Solafact 5055
Solafact 5055
Product Introduction
The Solafact 5055 Research-Oriented Fourier Infrared Gas Analyzer can quickly achieve real-time detection of on-site gas concentration. It can rapidly, continuously, and fully automatically identify and quantify gas components. The product has excellent sensitivity, with some gas substances detectable at the ppb (parts per billion) level. The Solafact 5055 is suitable for industrial applications, smoke composition analysis, catalytic process research, gas impurity determination, scientific research, biogas analysis, and other application fields.
Technical Indicators
Items | Technical Indicators |
---|---|
Spectral Range | 750–4500 cm⁻¹ |
Spectral Resolution | 1 cm⁻¹, 2 cm⁻¹, 4 cm⁻¹, with a maximum of 0.5 cm⁻¹ available as an option |
Detector | Liquid Nitrogen Refrigeration MCT or T Refrigeration |
Interferometer | Space difference, permanent collimation |
Gas Cell | 5m long optical path nickel plated absorption cell, with temperature controller |
Beam Splitter Mirror | ZnSe |
Interface | USB |
Spectral Library | Gas Types: > 300 types; Common Gas Models: CNCL/HCL/CO/CO2/SO2/NOX/H2O/HCL/NH3, etc. |
Power Supply | 220V, 50Hz |
Weight | 25 kg |
Dimensions | 630 mm × 350 mm × 270 mm |
Functions | Fully automatic gas temperature and pressure compensation Water and CO2 gas compensation Customizable to users’ requirements |
Software | Fully automatic gas temperature and pressure compensation |
Application Area
The Solafact 5055 is suitable for industrial applications, smoke composition analysis, catalytic process research, gas impurity determination, scientific research, biogas analysis, and other application fields.